Protect Camera Inventory
Cameras & Protect
Six Protect camera devices were identified among the connected UniFi clients. They are all on the Camera subnet 192.168.30.0/24 (VLAN 3).
| Camera | IP | MAC | Connection | Uplink |
|---|---|---|---|---|
| G5 Flex | 192.168.30.35 | f4:e2:c6:0e:2b:8f | Wired | USW Pro Max 24 PoE |
| G5 Turret Ultra Garage | 192.168.30.52 | 28:70:4e:12:16:5e | Wired | USW Pro Max 24 PoE |
| G5 Turret Ultra | 192.168.30.88 | 28:70:4e:16:11:cf | Wired | USW Pro Max 24 PoE |
| G6 Instant | 192.168.30.2 | 84:78:48:28:b9:90 | Wireless | U7 Pro |
| G4 Doorbell Pro | 192.168.30.219 | f4:e2:c6:74:21:e0 | Wired | USW Pro Max 24 PoE |
| G6 Turret | 192.168.30.234 | 8c:ed:e1:9e:c9:18 | Wired | USW Pro Max 24 PoE |
The API did not return physical switch-port assignments for individual clients. The five wired cameras are therefore associated with the switch at the device level; exact ports should be confirmed from the UniFi topology/port panel if needed.
No comments to display
No comments to display