Gateway, Switch & Access Point
Core Network Infrastructure
Gateway/router
| Field | Value |
|---|---|
| Device | UDM Pro Max |
| LAN address | 192.168.1.1 |
| Observed WAN address | 203.213.121.194 |
| MAC | 28:70:4e:38:cb:1a |
| State | ONLINE |
| UniFi OS firmware | 6.0.7 |
| Timezone | Australia/Perth |
| WAN interfaces | Internet 1, Internet 2 |
| Controller state | Network controller active and healthy |
The UDM Pro Max is the default gateway for the Default network and provides the DHCP scopes for all five gateway-managed networks.
Switch
| Field | Value |
|---|---|
| Device | USW Pro Max 24 PoE |
| IP | 192.168.1.225 |
| MAC | 0c:ea:14:1a:4c:1d |
| State | ONLINE |
| Firmware | 7.5.15 |
| Uplink | UDM Pro Max |
| Ports | 26 total; 8 reported UP, 18 DOWN |
| Uplink port | Port 26, SFP+, 10 Gbps |
The switch is the wired attachment point for the Proxmox host, OpenClaw host, Home Assistant, PaperlessNGX, NPMPlus, phone, and wired cameras.
Access point
| Field | Value |
|---|---|
| Device | U7 Pro |
| IP | 192.168.1.153 |
| MAC | 9c:05:d6:db:0a:c5 |
| State | ONLINE |
| Firmware | 8.7.11 |
| Uplink | USW Pro Max 24 PoE |
| 2.4 GHz | Channel 13, 20 MHz |
| 5 GHz | Channel 112, 80 MHz |
| 6 GHz | Channel 37, 160 MHz |
Wireless clients in the inventory are associated with this U7 Pro.
No comments to display
No comments to display